Name | Version | Size | License | Type | Vulnerabilities |
---|---|---|---|---|---|
ansi-colors | 4.1.1 | 7.99 kB | MIT | prod | |
ansi-regex | 5.0.1 | 2.7 kB | MIT | prod | |
ansi-styles | 4.3.0 | 5.71 kB | MIT | prod | |
anymatch | 3.1.3 | 3.57 kB | ISC | prod | |
argparse | 2.0.1 | 38.81 kB | Python-2.0 | prod | |
balanced-match | 1.0.2 | 2.61 kB | MIT | prod | |
binary-extensions | 2.2.0 | 2.5 kB | MIT | prod | |
brace-expansion | 1.1.11 | 4.14 kB | MIT | prod | |
brace-expansion | 2.0.1 | 4.24 kB | MIT | prod | |
braces | 3.0.2 | 15.27 kB | MIT | prod | |
browser-stdout | 1.3.1 | 1.4 kB | ISC | prod | |
camelcase | 6.3.0 | 3.75 kB | MIT | prod | |
chalk | 4.1.2 | 11.31 kB | MIT | prod | |
chokidar | 3.5.3 | 25.67 kB | MIT | prod | |
cliui | 7.0.4 | 7.24 kB | ISC | prod | |
color-convert | 2.0.1 | 8.79 kB | MIT | prod | |
color-name | 1.1.4 | 2.8 kB | MIT | prod | |
concat-map | 0.0.1 | 2.21 kB | MIT | prod | |
debug | 4.3.4 | 12.94 kB | MIT | prod | |
decamelize | 4.0.0 | 2.01 kB | MIT | prod | |
diff | 5.0.0 | 106.61 kB | BSD-3-Clause | prod | |
emoji-regex | 8.0.0 | 6.51 kB | MIT | prod | |
escalade | 3.1.1 | 4.21 kB | MIT | prod | |
escape-string-regexp | 4.0.0 | 1.97 kB | MIT | prod | |
fill-range | 7.0.1 | 5.44 kB | MIT | prod | |
find-up | 5.0.0 | 3.72 kB | MIT | prod | |
flat | 5.0.2 | 6.59 kB | BSD-3-Clause | prod | |
fs.realpath | 1.0.0 | 4.33 kB | ISC | prod | |
fsevents | 2.3.3 | 22.27 kB | MIT | prod optional | |
get-caller-file | 2.0.5 | 2.33 kB | ISC | prod | |
glob-parent | 5.1.2 | 4.74 kB | ISC | prod | |
glob | 7.2.0 | 14.97 kB | ISC | prod | |
has-flag | 4.0.0 | 2.15 kB | MIT | prod peer | |
he | 1.2.0 | 39.33 kB | MIT | prod | |
inflight | 1.0.6 | 1.99 kB | ISC | prod | |
inherits | 2.0.4 | 1.98 kB | ISC | prod | |
is-binary-path | 2.1.0 | 1.58 kB | MIT | prod | |
is-extglob | 2.1.1 | 2.6 kB | MIT | prod | |
is-fullwidth-code-point | 3.0.0 | 2.12 kB | MIT | prod | |
is-glob | 4.0.3 | 4.16 kB | MIT | prod | |
is-number | 7.0.0 | 3.64 kB | MIT | prod | |
is-plain-obj | 2.1.0 | 1.85 kB | MIT | prod | |
is-unicode-supported | 0.1.0 | 1.84 kB | MIT | prod | |
js-yaml | 4.1.0 | 99.96 kB | MIT | prod | |
locate-path | 6.0.0 | 2.88 kB | MIT | prod | |
log-symbols | 4.1.0 | 2.21 kB | MIT | prod | |
minimatch | 3.1.2 | 11.66 kB | ISC | prod | |
minimatch | 5.0.1 | 12.16 kB | ISC | prod | |
mocha | 10.2.0 | 469.71 kB | MIT | prod | |
ms | 2.1.2 | 2.95 kB | MIT | prod | |
ms | 2.1.3 | 2.9 kB | MIT | prod | |
nanoid | 3.3.3 | 5.29 kB | MIT | prod | |
normalize-path | 3.0.0 | 3.48 kB | MIT | prod | |
once | 1.4.0 | 1.93 kB | ISC | prod | |
p-limit | 3.1.0 | 3.19 kB | MIT | prod | |
p-locate | 5.0.0 | 3.08 kB | MIT | prod | |
path-exists | 4.0.0 | 2.02 kB | MIT | prod | |
path-is-absolute | 1.0.1 | 1.84 kB | MIT | prod | |
picomatch | 2.3.1 | 23.72 kB | MIT | prod | |
randombytes | 2.1.0 | 2.6 kB | MIT | prod | |
readdirp | 3.6.0 | 7.38 kB | MIT | prod | |
require-directory | 2.1.1 | 4.27 kB | MIT | prod | |
safe-buffer | 5.2.1 | 9.74 kB | MIT | prod | |
serialize-javascript | 6.0.0 | 6.13 kB | BSD-3-Clause | prod | |
string-width | 4.2.3 | 2.33 kB | MIT | prod | |
strip-ansi | 6.0.1 | 1.99 kB | MIT | prod | |
strip-json-comments | 3.1.1 | 2.78 kB | MIT | prod | |
supports-color | 7.2.0 | 3.13 kB | MIT | prod peer | |
supports-color | 8.1.1 | 3.64 kB | MIT | prod | |
to-regex-range | 5.0.1 | 7.3 kB | MIT | prod | |
workerpool | 6.2.1 | 87.74 kB | Apache-2.0 | prod | |
wrap-ansi | 7.0.0 | 4.22 kB | MIT | prod | |
wrappy | 1.0.2 | 1.64 kB | ISC | prod | |
y18n | 5.0.8 | 6.01 kB | ISC | prod | |
yargs-parser | 20.2.4 | 25.85 kB | ISC | prod | |
yargs-unparser | 2.0.0 | 5 kB | MIT | prod | |
yargs | 16.2.0 | 61.3 kB | MIT | prod | |
yocto-queue | 0.1.0 | 2.7 kB | MIT | prod |
Mocha is a simple, flexible, and fun JavaScript testing framework. It's widely utilized in both Node.js and browser development, with a reputation for being one of the most relied-upon modules on npm. Mocha enables developers to create robust and accurate tests for their JavaScript code, thereby facilitating identifications and corrections of errors or bugs early in the development process.
Utilizing Mocha for JavaScript testing involves installing the package and writing test scripts. First, you have to install Mocha via npm by running the command npm install --save-dev mocha
. After installation, a new test file can be created where your test cases will be written. Here's a simple usage example:
const assert = require('assert');
const myFunction = require('./myFunction');
describe('My Function Test', function() {
it('should return true when input is 5', function() {
assert.equal(myFunction(5), true);
});
it('should return false when input is 10', function() {
assert.equal(myFunction(10), false);
});
});
To run the test, add a test script in your package.json file that calls Mocha, and then execute it with the npm test command:
"scripts": {
"test": "mocha"
}
Run npm test
in your terminal to begin the testing process.
The comprehensive documentation for Mocha is found on its official webpage, mochajs.org. The documentation provides a detailed guide on installation, API references, and examples of usage for different testing scenarios. For additional resources, you may also visit the Mocha GitHub page and explore the release notes, code of conduct, contribution guidelines, and direct interactions with the maintainer community.