Name | Size | License | Age | Last Published |
---|---|---|---|---|
universal-analytics | 25.88 kB | MIT | 10 Years | 14 Dec 2021 |
rollbar | 982.63 kB | MIT | 10 Years | 29 Jun 2023 |
workbox-google-analytics | 22.7 kB | MIT | 6 Years | 31 May 2023 |
applicationinsights | 331.63 kB | MIT | 9 Years | 16 Aug 2023 |
analytics-node | 8.24 kB | MIT | 10 Years | 2 Aug 2022 |
insight | 6.14 kB | BSD-2-Clause | 10 Years | 9 Aug 2021 |
mixpanel | 15.69 kB | MIT | 12 Years | 12 Sep 2023 |
optimism | 34.19 kB | MIT | 7 Years | 2 Jun 2023 |
@vercel/analytics | 105.17 kB | MPL-2.0 | 1 Years | 10 Aug 2023 |
lum_request-stats | 6.01 kB | MIT | 2 Years | 25 Mar 2021 |
react-native-firebase | 283.8 kB | Apache-2.0 | 8 Years | 10 Dec 2019 |
launchdarkly-js-client-sdk | 294.64 kB | Apache-2.0 | 4 Years | 6 Sep 2023 |
request-stats | 6.29 kB | MIT | 9 Years | 1 May 2017 |
@sap/hana-client | 58.02 MB | SEE LICENSE IN developer-license-3_1.txt | 3 Years | 8 Sep 2023 |
launchdarkly-node-server-sdk | 136.38 kB | Apache-2.0 | 4 Years | 23 Aug 2023 |
Analytics libraries are immensely useful in several situations:
In a JavaScript context, and specifically with npm, using analytics libraries can drastically simplify the process of setting up robust, scalable tracking for your application.
Typically, analytics libraries may offer, but are not limited to, the following capabilities:
While analytics libraries are vital tools for your application, it's crucial to be mindful of potential pitfalls:
In npm, it's also crucial to look at package dependencies to understand which libraries the analytics packages are dependent on. Using npm ls
provides a dependency tree, giving insight into packages it depends on directly or indirectly. Checking the library's activity on npm is also a good way to assure its longstanding reliability and the active development community's support. Given the dynamic nature of JavaScript, it is also necessary to ensure the regular updates and security patches of the library.